Barrington atlas of the Greek and Roman world / edited by Richard J.A. Talbert.
Contributor(s): Talbert, Richard J. A
Publisher: Princeton, N.J. ; Oxford : Princeton University Press, 2000.Description: 3 v. : col. maps ; 47 cm. (atlas), 29 cm. (directory) + 1 computer laser optical disk.ISBN: 069103169X; 0691049629 (Map-by-Map Directory)Subject(s): Civilization, Classical -- Maps | History, Ancient -- Maps | Greece -- History -- Maps | Rome -- History -- MapsDDC classification: 912.38Item type | Home library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | British Museum | Middle East | Rare | 1427B DIRECTORY V. 2 (RARE) (Browse shelf(Opens below)) | 1 | Available | ME000000018927 | |||
Book | British Museum | Middle East | Rare | 1427B DIRECTORY V. 1 (RARE) (Browse shelf(Opens below)) | 1 | Available | ME000000018926 | |||
Book | British Museum | Greece and Rome | Shelves | Atlases & Maps: BAR (Browse shelf(Opens below)) | 1 | Available | 27058 | |||
Book | British Museum | Greece and Rome | Shelves | Atlases & Maps: BAR V. 2 (Browse shelf(Opens below)) | 1 | Available | 26909 | |||
Book | British Museum | Middle East | Rare | 1427B ATLAS (RARE) (Browse shelf(Opens below)) | 1 | Available | ME000000011723 | |||
Book | British Museum | Britain Europe and Prehistory | Shelves | SR 3D (2) (Browse shelf(Opens below)) | 1 | Available | 10000834 | |||
Book | British Museum | Greece and Rome | Shelves | Atlases & Maps: BAR V. 1 (Browse shelf(Opens below)) | 1 | Available | 26908 |
Total holds: 0
Full colour atlas accompanied by 2 volume directory with CD-ROM.
Includes CD-ROM -- Please ask at Enquiry Desk.
ME library has the atlas volume only.